Artist dashboard
On-demand audio streams
C+
Monthly listeners
NA
1
Lead streams
2.9b
12
Feat streams
834.2m
14
Monthly revenue
$95.1k
12
Sales data
A-
CSPC units
116.1m
17
Pure albums
104.1m
17
Physical singles
27.5m
15
Digital singles
9.0m
10
Spotify statistics
C
Lead streams
1.9b
12
Feat streams
538.9m
13
Monthly listeners
NA
1
Followers
3.1m
10
100m+ tracks
4
5
Popularity
73
13
Followers / Listeners
NA
1
Replay value
1.0
1
Trends & Indicators
C+
Daily streams
1.1m
11
Daily listeners +/-
-22.7k
10
Daily followers +/-
1.0k
11
Monthly streams
29.6m
11
Monthly listeners +/-
NA
10
Weekly followers +/-
9.2k
12
Trend
0.9
10
Globalness
NA
1
Playcounts are 7+ days old
Geographical data is not available at the moment.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 506 | Features | Islands In the Stream | 500,476,726 | 270,089 | 898,032,915 | 598,688 |
2 | 79 | The Gambler | The Gambler | 488,652,339 | 289,501 | 784,660,334 | 523,106 |
3 | 173 | We've Got Tonight | We've Got Tonight | 143,191,653 | 62,306 | 229,932,001 | 153,288 |
4 | 113 | Kenny | Coward Of The County | 129,444,223 | 92,436 | 207,856,873 | 138,571 |
5 | 492 | Orphan | Lady | 114,288,630 | 68,839 | 183,520,567 | 122,347 |
6 | 144 | Share Your Love | Through The Years | 98,968,195 | 58,176 | 158,919,564 | 105,946 |
7 | 122 | Kenny | You Decorated My Life | 86,749,319 | 101,940 | 139,298,933 | 92,865 |
8 | 76 | The Gambler | She Believes In Me | 73,654,172 | 53,182 | 118,271,217 | 78,847 |
9 | 53 | Kenny Rogers | Lucille | 68,285,612 | 47,319 | 109,650,577 | 73,100 |
10 | 6 | 69 | Ruby, Don't Take Your Love To Town | 47,478,414 | 21,528 | 76,239,127 | 50,826 |
11 | 500 | Orphan | Through The Years | 34,456,606 | 52,619 | 55,329,177 | 36,886 |
12 | 125 | Gideon | Don't Fall In Love With A Dreamer | 33,114,105 | 19,738 | 53,173,437 | 35,448 |
13 | 244 | Something Inside So Strong | If I Ever Fall in Love Again - Duet with Anne Murray | 26,928,997 | 35,890 | 43,241,613 | 28,827 |
14 | 512 | Features | Lady | 23,789,625 | 12,678 | 37,318,570 | 24,879 |
15 | 185 | What About Me | Crazy | 23,412,055 | 30,555 | 37,594,235 | 25,062 |
16 | 368 | She Rides Wild Horses | Buy Me A Rose | 19,220,598 | 12,050 | 30,863,744 | 20,575 |
17 | 418 | You Can't Make Old Friends | You Can't Make Old Friends - Duet with Dolly Parton | 18,881,855 | 5,459 | 30,319,803 | 20,213 |
18 | 61 | Daytime Friends | Daytime Friends | 17,613,660 | 8,793 | 28,283,381 | 18,855 |
19 | 161 | Love Will Turn You Around | Love Will Turn You Around | 16,209,224 | 8,176 | 26,028,188 | 17,352 |
20 | 184 | Eyes That See In The Dark | You And I | 15,931,962 | 9,846 | 25,582,971 | 17,055 |
Album | Song | ||||||
∑ = 1,980,747,970 | ∑ = 1,261,120 | ∑ = 3,274,117,236 | ∑ = 2,182,744 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-12-25 | Listeners | 10,000,000 |
2023-11-28 | Listeners | 9,000,000 |
2022-12-26 | Followers | 2,000,000 |
2022-12-25 | Listeners | 8,000,000 |
2022-11-28 | Listeners | 7,000,000 |
2022-11-14 | Listeners | 6,000,000 |
2020-08-27 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2024-10-05 | Album | The Gambler | 500,000,000 |
2024-07-19 | Artist all credits |
Kenny Rogers | 2,000,000,000 |
2023-10-01 | Artist leads |
Kenny Rogers | 1,000,000,000 |
2023-07-06 | Artist all credits |
Kenny Rogers | 1,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-05-10 | Top Artists CSPC - All Time | Kenny Rogers climbs from #53 to #52. |
Artist rankings
With 116,058,000 EAS, Kenny Rogers ranks #52 among the most successful artists of alltime. |
This article is being discussed in our forum, join us to share your comments! »